ht/ft football fixed games
Max Bet Fixed Matches
Max Bet Fixed Matches 2/1 or 1/2
DATE | MATCH | TIP | ODDS | HT/FT |
07.12.2024 | — | — | — | –/– |
30.11.2024 | Munich 1860 – Hansa Rostock | 1/2 | 29.00 | 1:0/1:2 √ |
23.11.2024 | Tamworth – Dag & Red | 2/1 | 26.00 | 0:1/2:1 √ |
16.11.2024 | Giugliano – Potenza | 1/2 | 29.00 | 1:0/1:2 √ |
09.11.2024 | Atalanta U23 – Pro Patria | 2/1 | 26.00 | 0:1/2:1 √ |
02.11.2024 | Ternana – Spal | 2/1 | 26.00 | 0:1/2:1 √ |
26.10.2024 | Benfica B – Tondela | 1/2 | 30.00 | 1:0/1:3 √ |
12.10.2024 | Tondela – Leixoes | 2/1 | 30.00 | 0:1/2:1 √ |
05.10.2024 | Boston River – Wanderers | 2/1 | 30.00 | 0:2/3:2 √ |
01.06.2024 | Ranheim – Valerenga | 1/2 | 23.00 | 1:0/1:3 √ |
25.05.2024 | Viborg – Odense | 2/1 | 23.00 | 0:1/2:1 √ |
18.05.2024 | Arouca – Vitoria Guimaraes | 1/2 | 26.00 | 1:0/1:3 √ |
11.05.2024 | Arda – Botev Plovdiv | 2/1 | 26.00 | 0:1/2:1 √ |
04.05.2024 | Hansa Rostock – Karlsruher SC | 1/2 | 23.00 | 1:0/1:2 √ |
27.04.2024 | Nea Salamis – Achnas | 2/1 | 26.00 | 0:1/2:1 √ |
20.04.2024 | Doncaster – Barrow | 2/1 | 26.00 | 0:2/4:2 √ |
13.04.2024 | Swindon – AFC Wimbledon | 2/1 | 29.00 | 0:1/3:2 √ |
06.04.2024 | Annecy – Valenciennes |
2/1 | 26.00 | 0:1/2:1 √ |
30.03.2024 | Concarneau – Angers | 1/2 | 26.00 | 2:0/2:4 √ |
23.03.2024 | Altrincham – Gateshead | 1/2 | 26.00 | 1:0/2:3 √ |
16.03.2024 | Warrington – Gloucester | 1/2 | 34.00 | 1:0/1:2 √ |
09.03.2024 | CSKA 1948 Sofia – CSKA Sofia | 1/2 | 30.00 | 1:0/1:2 √ |
02.03.2024 | Grecia – Liberia | 1/2 | 27.00 | 1:0/1:2 √ |
30.12.2023 | National Bank Egypt – Arab Contractors | 2/1 | 26.00 | 0:1/3:1 √ |
09.12.2023 | Saint-Philbert – Laval | 1/2 | 21.00 | 1:0/1:2 √ |
19.11.2023 | Millonarios – America De Cali | 2/1 | 26.00 | 0:1/2:1 √ |
04.11.2023 | MOL Fehervar – Ujpest | 2/1 | 29.00 | 0:1/2:1 √ |
21.10.2023 | Zlin – Mlada Boleslav | 1/2 | 26.00 | 2:1/5:9 √ |
14.10.2023 | Kassel – Freiberg | 1/2 | 25.00 | 1:0/1:2 √ |
07.10.2023 | Chaves – Gil Vicente | 2/1 | 29.00 | 1:2/4:2 √ |
30.09.2023 | Bristol City – Stoke | 1/2 | 29.00 | 2:1/2:3 √ |
23.09.2023 | Bohemians – Sigma Olomouc | 2/1 | 26.00 | 1:2/3:2 √ |
16.09.2023 | Reading – Bolton | 2/1 | 34.00 | 0:1/2:1 √ |
05.08.2023 | Deportes Rengo – Trasandino | 1/2 | 30.00 | 1:0/2:3 √ |
22.07.2023 | Maccabi Haifa – Beitar Jerusalem | 2/1 | 20.00 | 0:1/3:1 √ |
10.06.2023 | Norrby – Tvaaker | 1/2 | 30.00 | 2:1/2:3 √ |
20.05.2023 | Lille – Marseille | 2/1 | 26.00 | 0:1/2:1 √ |
13.05.2023 | Sporting CP – Maritimo | 2/1 | 25.00 | 0:1/2:1 √ |
06.05.2023 | Zwickau – Mannheim | 2/1 | 34.00 | 0:1/3:1 √ |
29.04.2023 | Brentford – Nottingham | 2/1 | 23.00 | 0:1/2:1 √ |
22.04.2023 | Doncaster – Newport | 1/2 | 30.00 | 1:0/1:3 √ |
01.04.2023 | Huracan Las Heras – Ferro Gen. Pico | 2/1 | 34.00 | 0:1/2:1 √ |
25.03.2023 | Maitland – Valentine | 1/2 | 46.00 | 1:0/1:3 √ |
18.03.2023 | Glenavon – Coleraine | 2/1 | 34.00 | 0:1/2:1 √ |
04.03.2023 | Beveren – RWDM | 2/1 | 23.00 | 0:1/2:1 √ |
25.02.2023 | Omonia Aradippou – Zakakiou | 1/2 | 29.00 | 1:0/1:2 √ |
18.02.2023 | Magdeburg – St. Pauli | 1/2 | 26.00 | 1:0/1:2 √ |
28.01.2023 | Shrewsbury – Forest Green | 2/1 | 26.00 | 0:1/2:1 √ |
14.01.2023 | Luton – West Brom | 1/2 | 29.00 | 2:1/2:3 √ |
07.01.2023 | Mansfield – Barrow | 1/2 | 41.00 | 2:1/2:3 √ |
01.01.2023 | Angers – Lorient | 1/2 | 26.00 | 1:0/1:2√ |
10.12.2022 | Persib Bandung – Persebaya | 2/1 | 20.00 | 0:1/2:1 √ |
03.12.2022 | Kabylie – Paradou | 2/1 | 30.00 | 0:1/2:1 √ |
26.11.2022 | Karmiotissa – Doxa | 2/1 | 26.00 | 0:1/2:1 √ |
19.11.2022 | Blyth – Buxton | 2/1 | 26.00 | 1:2/4:2√ |
12.11.2022 | Arda – Botev Plovdiv | 2/1 | 34.00 | 0:1/2:1 √ |
05.11.2022 | Fluminense – Sao Paulo | 2/1 | 26.00 | 0:1/3:1 √ |
29.10.2022 | Coventry – Blackpool | 1/2 | 36.00 | 1:0/1:2√ |
15.10.2022 | Kortrijk – Waregem | 1/2 | 34.00 | 1:0/1:3√ |
24.09.2022 | Inter Star – New Oil | 2/1 | 41.00 | 0:2/3:2√ |
17.09.2022 | BKMA – Ararat Yerevan | 2/1 | 34.00 | 0:1/2:1 √ |
10.09.2022 | Gabala – Neftci Baku | 1/2 | 26.00 | 1:0/1:2√ |
03.09.2022 | Teplice – Jablonec | 2/1 | 26.00 | 1:2/3:2√ |
20.08.2022 | Temperley – Quilmes | 1/2 | 34.00 | 1:0/2:3√ |
13.08.2022 | Gorica – Lok. Zagreb | 2/1 | 26.00 | 0:1/3:2 √ |
06.08.2022 | Sittard – Ajax | 1/2 | 21.00 | 1:0/2:3√ |
30.07.2022 | FK Sarajevo – Sloga Doboj | 2/1 | 26.00 | 0:1/4:2 √ |
23.07.2022 | Adelaide Olympic – Campbelltown City | 1/2 | 22.00 | 1:0/1:2√ |
02.07.2022 | Oita Trinita – Chiba | 2/1 | 34.00 | 0:1/3:2 √ |
25.06.2022 | Vestri – Grindavik | 2/1 | 24.00 | 0:1/2:1 √ |
18.06.2022 | Ciudad Bolivar – Juventud Unida Universitario | 2/1 | 41.00 | 0:1/2:1 √ |
11.06.2022 | Cumberland Utd. – Adelaide City | 1/2 | 21.00 | 1:0/1:3√ |
04.06.2022 | San Martin S.J. – Quilmes | 2/1 | 31.00 | 0:1/2:1 √ |
28.05.2022 | Villa San Carlos – Argentino de Quilmes | 1/2 | 36.00 | 1:0/1:2√ |
21.05.2022 | Wolfsberger AC – Rapid Vienna | 2/1 | 24.00 | 0:1/2:1 √ |
07.05.2022 | Nykobing – Hvidovre IF | 2/1 | 35.00 | 0:1/2:1 √ |
30.04.2022 | Deportivo Madryn – Chaco For Ever | 2/1 | 41.00 | 0:1/3:2√ |
23.04.2022 | San Martin S.J. – Deportivo Madryn | 2/1 | 34.00 | 1:2/3:2√ |
16.04.2022 | Perth RedStar – Stirling Macedonia | 1/2 | 29.00 | 3:0/3:4√ |
09.04.2022 | Slavia Mozyr – Din. Minsk | 1/2 | 28.00 | 1:0/1:2√ |
02.04.2022 | Racing Club – Sarmiento Junin | 2/1 | 23.00 | 0:1/4:1 √ |
26.03.2022 | Gold Coast Utd – Brisbane City | 2/1 | 19.00 | 0:1/2:1 √ |
19.03.2022 | Middelfart – B.93 | 2/1 | 36.00 | 0:1/2:1 √ |
12.03.2022 | Flandria – Atl. Rafaela | 2/1 | 34.00 | 0:1/2:1 √ |
05.03.2022 | Ried (Am) – Treibach | 1/2 | 26.00 | 2:1/4:5√ |
26.02.2022 | AEK Larnaca – AEL Limassol | 2/1 | 29.00 | 0:1/3:1 √ |
13.02.2022 | Clermont – St Etienne | 1/2 | 29.00 | 1:0/1:2√ |
06.02.2022 | AEL Limassol – APOEL | 1/2 | 29.00 | 2:1/2:3√ |
30.01.2022 | St. Liege – KV Mechelen | 1/2 | 29.00 | 1:0/1:2√ |
22.01.2022 | Z. Moravce-Vrable – Senica | 1/2 | 26.00 | 1:0/1:2√ |
15.01.2022 | Othellos Athienou – Omonia Aradippou | 2/1 | 25.00 | 0:1/3:2 √ |
08.01.2022 | Sotiras – Chloraka | 1/2 | 28.00 | 1:0/3:4√ |
01.01.2022 | Worthing – Horsham FC | 2/1 | 21.00 | 0:1/3:1 √ |
BETTING PROOFS
>> Click Here <<<