half time full time fixed match
Max Bet Fixed Matches
Max Bet Fixed Matches 2/1 or 1/2
DATE | MATCH | TIP | ODDS | HT/FT |
18.10.2025 | ||||
11.10.2025 | Scunthorpe – King’s Lynn | 2/1 | 25.00 | 0:2 | 4:2 |
04.10.2025 | Mechelen – St. Truiden | 1/2 | 29.00 | 1:0 | 1:3 |
27.09.2025 | Hradec Kralove – Liberec | 1/2 | 29.00 | 2:1 | 2:3 |
20.09.2025 | Austria Vienna – Ried | 2/1 | 26.00 | 0:2 | 3:2 |
13.09.2025 | Sundsvall – Varberg | 1/2 | 29.00 | 1:0 | 2:3 |
06.09.2025 | Dubrava – Hrvace | 2/1 | 26.00 | 0:1 | 2:1 |
30.08.2025 | Livingston – Hearts | 1/2 | 23.00 | 1:0 | 1:2 |
23.08.2025 | Havant & W – Hungerford | 1/2 | 41.00 | 1:0 | 1:2 |
16.08.2025 | Kolding IF – Lyngby | 1/2 | 34.00 | 1:0 | 2:3 |
09.08.2025 | Barnsley – Burton | 2/1 | 21.00 | 0:2 | 3:2 |
02.08.2025 | Aalesund – Kongsvinger | 2/1 | 29.00 | 0:1 | 3:1 |
26.07.2025 | St. Gallen – Basel | 2/1 | 29.00 | 0:1 | 2:1 |
19.07.2025 | U. Espanola – Union La Calera | 2/1 | 29.00 | 0:1 | 3:1 |
BETTING PROOFS
>> Click Here <<<