Daily Max Bet Matches ARCHIVE
Daily Max Bet Matches ARCHIVE
MARCH
DATE | MATCH | TIP | ODDS | RESULT |
01.03.2021 | Moreirense – Belenenses | X | 3.00 | 2 : 2 |
02.03.2021 | Millwall – Preston | 1 | 2.30 | 2 : 1 |
03.03.2021 | St Etienne – Lens | 2 | 2.60 | 2 : 3 |
04.03.2021 | Klubi 04 – Gnistan | 2 | 2.40 | 0 : 5 |
05.03.2021 | Kapfenberg – Vorwarts Steyr | 1 | 2.10 | 2 : 0 |
06.03.2021 | Udinese – Sassuolo | 1 | 2.35 | 2 : 0 |
07.03.2021 | Verona – AC Milan | 2 | 2.45 | 0 : 2 |
08.03.2021 | — | — | — | – : – |
09.03.2021 | — | — | — | – : – |
10.03.2021 | — | — | — | – : – |
11.03.2021 | — | — | — | – : – |
12.03.2021 | — | — | — | – : – |
13.03.2021 | — | — | — | – : – |
14.03.2021 | — | — | — | – : – |
15.03.2021 | — | — | — | – : – |
16.03.2021 | — | — | — | – : – |
17.03.2021 | — | — | — | – : – |
18.03.2021 | — | — | — | – : – |
19.03.2021 | — | — | — | – : – |
20.03.2021 | — | — | — | – : – |
21.03.2021 | — | — | — | – : – |
22.03.2021 | — | — | — | – : – |
23.03.2021 | — | — | — | – : – |
24.03.2021 | — | — | — | – : – |
25.03.2021 | — | — | — | – : – |
26.03.2021 | — | — | — | – : – |
27.03.2021 | — | — | — | – : – |
28.03.2021 | — | — | — | – : – |
29.03.2021 | — | — | — | – : – |
30.03.2021 | — | — | — | – : – |
31.03.2021 | — | — | — | – : – |
FEBRUARY
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2021 | Carpi – Mantova | 1 | 2.40 | 2 : 0 |
02.02.2021 | Swindon – Wigan | 1 | 2.55 | 1 : 0 |
03.02.2021 | Fulham – Leicester | 2 | 2.05 | 0 : 2 |
04.02.2021 | Nordsjaelland – Brondby | 2 | 2.30 | 0 : 1 |
05.02.2021 | Chambly – Sochaux | 2 | 2.70 | 1 : 4 |
06.02.2021 | Oostende – St. Truiden | 1 | 2.00 | 3 : 1 |
07.02.2021 | Al Jeel – Ohod | 1 | 2.45 | 3 : 2 |
08.02.2021 | Vila Nova FC – Cuiaba Esporte | 1 | 2.20 | 3 : 0 |
09.02.2021 | Peterborough – Ipswich | 1 | 2.30 | 2 : 1 |
10.02.2021 | Sibenik – Istra 1961 | 1 | 2.20 | 1 : 0 |
11.02.2021 | Netanya – Beitar Jerusalem | 2 | 2.25 | 1 : 2 |
12.02.2021 | Varazdin – Lok. Zagreb | 2 | 2.75 | 0 : 1 |
13.02.2021 | Troyes – Rodez | 3+ | 2.10 | 2 : 1 |
14.02.2021 | Dijon – Nimes | 2 | 3.00 | 0 : 2 |
15.02.2021 | Cadiz CF – Ath Bilbao | 2 | 2.35 | 0 : 4 |
16.02.2021 | Cavese – Juve Stabia | 2 | 2.35 | 1 : 2 |
17.02.2021 | Burnley – Fulham | 3+ | 2.30 | 1 : 1 |
18.02.2021 | Antwerp – Rangers | 2 | 2.30 | 3 : 4 |
19.02.2021 | Wolves – Leeds | 1 | 2.35 | 1 : 0 |
20.02.2021 | FC Koln – Stuttgart | 2 | 2.40 | 0 : 1 |
21.02.2021 | Dusseldorf – Hannover | 1 | 2.40 | 3 : 2 |
22.02.2021 | Osasuna – Sevilla |
2 | 2.00 | 0 : 2 |
23.02.2021 | Derby – Huddersfield | 1 | 2.20 | 2 : 0 |
24.02.2021 | Grasshoppers – Lausanne | 1 | 3.00 | 2 : 0 |
25.02.2021 | Villarreal – Salzburg | 1 | 2.20 | 2 : 1 |
26.02.2021 | Horn – A. Lustenau | 4+ | 2.40 | 4 : 3 |
27.02.2021 | Khimki – Ufa | 1 | 2.10 | 2 : 1 |
28.02.2021 | Akhmat Grozny – Dynamo Moscow | 2 | 2.90 | 1 : 2 |
JANUARY
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2021 | Al Ahly – Wadi Degla | X2 | 3.15 | 0 : 0 |
02.01.2021 | Hull – Charlton | 1 | 2.25 | 2 : 0 |
03.01.2021 | Spezia – Verona | 2 | 2.30 | 0 : 1 |
04.01.2021 | Hapoel Afula – H. Raanana | 1 | 2.50 | 1 : 0 |
05.01.2021 | Auxerre – Caen | 3+ | 2.15 | 1 : 1 |
06.01.2021 | Cobreloa – Valdivia | 1 | 2.05 | 6 : 0 |
07.01.2021 | Fenerbahce – Alanyaspor | 1 | 2.05 | 2 : 1 |
08.01.2021 | Celta Vigo – Villarreal | 2 | 2.60 | 0 : 4 |
09.01.2021 | Mainz – Eintracht Frankfurt | 2 | 2.00 | 0 : 2 |
10.01.2021 | Regensburg – Bochum | 2 | 2.50 | 0 : 2 |
11.01.2021 | Academica – Mafra | 1 | 2.30 | 1 : 0 |
12.01.2021 | San Luis – Deportes Temuco | 3+ | 2.00 | 3 : 0 |
13.01.2021 | Sittard – Sparta Rotterdam | 2 | 2.20 | 0 : 1 |
14.01.2021 | Willem II – Groningen | 2 | 2.25 | 2 : 3 |
15.01.2021 | Quevilly Rouen – Le Mans | 1 | 2.35 | 2 : 0 |
16.01.2021 | Bristol Rovers – Charlton | 2 | 2.25 | 0 : 1 |
17.01.2021 | Regensburg – Sandhausen | 1 | 2.20 | 3 : 1 |
18.01.2021 | Hamburger SV – VfL Osnabruck | 4+ | 2.60 | 5 : 0 |
19.01.2021 | Antofagasta – Deportes Iquique | 1 | 2.10 | 3 : 1 |
20.01.2021 | Eupen – Beerschot VA | 1 | 2.05 | 3 : 1 |
21.01.2021 | Ibiza – Ath Bilbao | 2 | 2.00 | 1 : 2 |
22.01.2021 | Cambuur – Jong PSV | 4+ | 2.15 | 5 : 1 |
23.01.2021 | Heracles – Heerenveen | 1 | 2.10 | 1 : 0 |
24.01.2021 | Reims – Brest | 1 | 2.20 | 1 : 0 |
25.01.2021 | No Match | / | / | / |
26.01.2021 | Skalica – Trencin | 2 | 2.05 | 0 : 3 |
27.01.2021 | Friburguense – America RJ | 2 | 2.25 | 1 : 2 |
28.01.2021 | Goianesia – Goias | 2 | 2.40 | 2 : 3 |
29.01.2021 | Slaven Belupo – Varazdin | 1 | 2.20 | 2 : 0 |
30.01.2021 | Heracles – Groningen | 1 | 2.20 | 1 : 0 |
31.01.2021 | Spezia – Udinese | 2 | 2.20 | 0 : 1 |